OTHER CONFIGURATIONS ▼ Torque EGO Titan 4G | OTHER CONFIGURATIONS ▼ Haier G51 | |
|---|---|---|
Construction | ||
| Height | 165.5mm (6.52") | 142.6mm (5.61") |
| Width | 84.2mm (3.31") | 72.9mm (2.87") |
| Depth | 9mm (0.35") | 9.1mm (0.36") |
| Dimension | 165.5x84.2x9mm (6.52x3.31x0.35") | 142.6x72.9x9.1mm (5.61x2.87x0.36") |
| 3D SIZE | ||
| Weight | 155gr (5.47oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability | ||
| Display Resolution | 480x859px | |
| Display Size | 62x111mm (2.44x4.37") ~197PPI | |
| Display Diagonal | 6.0" | 5.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v7.0 | Android OS, v7.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6737M | MediaTek MT6737 |
| Processor | 4 Cores @ 1.3GHz ARM Cortex-A53 | 4 Cores @ 1.25GHz ARM Cortex-A53 |
| GPU | Mali-T720MP2 | Mali-T720MP1 |
| Ram | 2GB | 1GB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 5 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Proximity Sensor | Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2700mAh | 2000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | |
| Bluetooth | v4.0 | |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | |
| SIM Cards | 2x Slot | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Three | UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2018 | February 2017 |


