OTHER CONFIGURATIONS ▼ Starmobile PLAY FIVE | OTHER CONFIGURATIONS ▼ Fly Stratus 6 FS407 | |
|---|---|---|
Construction | ||
| Height | 126mm (4.96") | 123mm (4.84") |
| Width | 64.5mm (2.54") | 61.5mm (2.42") |
| Depth | 11.5mm (0.45") | 10.5mm (0.41") |
| Dimension | 126x64.5x11.5mm (4.96x2.54x0.45") | 123x61.5x10.5mm (4.84x2.42x0.41") |
| 3D SIZE | ||
| Weight | 117gr (4.13oz) | 120gr (4.23oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x854px |
| Display Size | 50x89mm (1.97x3.5") ~245PPI | 50x89mm (1.97x3.5") ~245PPI |
| Display Diagonal | 4.0" | 4.0" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 8 hours | 5 hours |
| Standby Time | 10 days, 10 hours | 4 days, 4 hours |
| OS | Android OS, v6.0 | Android OS, v6.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Spreadtrum SC7731G | Spreadtrum SC7731G |
| Processor | 4 Cores @ 1.2GHz ARM Cortex-A7 | 4 Cores @ 1.2GHz ARM Cortex-A7 |
| GPU | Mali-400MP2 | Mali-400MP2 |
| Ram | 512MB | 512MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v2.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 | |
| SIM Cards | 2x Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Three | UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2016 | June 2016 |


