OTHER CONFIGURATIONS ▼  Apple iPhone XS Max 256GB | OTHER CONFIGURATIONS ▼  Samsung Galaxy Note7 (USA) SM-N930T T-Mobile | |
|---|---|---|
Construction  | ||
| Height | 157.5mm (6.2") | 153.5mm (6.04") | 
| Width | 77.4mm (3.05") | 73.9mm (2.91") | 
| Depth | 7.7mm (0.3") | 7.9mm (0.31") | 
| Dimension | 157.5x77.4x7.7mm (6.2x3.05x0.3") | 153.5x73.9x7.9mm (6.04x2.91x0.31") | 
| 3D SIZE | ||
| Weight | 208gr (7.34oz) | 169gr (5.96oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Scratch-Resistant Glass Stainless Steel Frame Dust Resistant Water Resistant IP68  | Dust Resistant Water Resistant IP68  | 
| Colors | ||
Usability  | ||
| Display Resolution | 1242x2688px | 1440x2560px | 
| Display Size | 70x150mm (2.76x5.91") ~456PPI | 71x127mm (2.8x5") ~515PPI | 
| Display Diagonal | 6.5" | 5.7" | 
| Display Type | 16M Super AMOLED | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 1 days, 1 hours | 1 days, 14 hours | 
| Standby Time | 13 days | |
| OS | iOS 12 | Android OS, v6.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Apple A12 Bionic | Qualcomm MSM8996 Snapdragon 820 | 
| Processor | 6 Cores @ MHz Apple A12 | 2 Cores @ 2.15GHz Qualcomm Kryo & Qualcomm Kryo | 
| GPU | Adreno 530 | |
| Ram | 4GB | 4GB | 
| Internal Memory | 256GB | 64GB | 
| External Memory | microSD | |
| Camera Resolution | 12 + 12 Megapixel | 12 Megapixel | 
| Camera Flash | Quad LED | LED | 
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 7 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Proximity Sensor Barometer Wireless Charging  | Digital Compass Fingerprint Scanner Heart Rate Monitor Accelerometer Gesture Control Proximity Sensor Barometer Wireless Charging  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 3500mAh | |
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | v2.0 | v3.1 | 
| Bluetooth | v5.0 | v4.2 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  700(14),  600(71),  1700/2100(4),  2300(30),  700(17),  700(13),  700(12),  800(19),  800(18),  700(29),  850+(26),  1900+(25),  1500(32),  1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 5900(46), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800, 1900 LTE-A  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(13),  700(12),  850+(26),  1900+(25) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100  | 
| SIM Cards | Nano | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena The new iPhone XS and XS Max are the best iPhones ever, and they’re also Apple’s most expensive phones... read more  | N/A out of 100 Phone Arena Wait, what? Why Note 7 and not Note 6? Easy: This year, Samsung is willing to align its S and Note lines... read more  | 
| Price Range | ||
| Published On | September 2018 | August 2016 | 



