OTHER CONFIGURATIONS ▼ Energizer Hardcase H570S | OTHER CONFIGURATIONS ▼ Nokia 7.1 Plus 128GB 4GB RAMNokia X7 | |
|---|---|---|
Construction | ||
| Height | 142mm (5.59") | 154.8mm (6.09") |
| Width | 64mm (2.52") | 75.8mm (2.98") |
| Depth | 16.5mm (0.65") | 8mm (0.31") |
| Dimension | 142x64x16.5mm (5.59x2.52x0.65") | 154.8x75.8x8mm (6.09x2.98x0.31") |
| 3D SIZE | ||
| Weight | 178gr (6.28oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP68 | Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 720x1440px | 1080x2280px |
| Display Size | 65x130mm (2.56x5.12") ~282PPI | 68x142mm (2.68x5.59") ~408PPI |
| Display Diagonal | 5.7" | 6.18" |
| Display Type | 16M LTPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v8.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6739 | Qualcomm Snapdragon SDM 710 |
| Processor | 4 Cores @ 1.5GHz ARM Cortex-A53 | 2 Cores @ 2.2GHz Qualcomm Kryo 360 & 6 Cores @ 1.7GHz Qualcomm Kryo 360 |
| GPU | PowerVR GE8100 | Adreno 616 |
| Ram | 2GB | 4GB |
| Internal Memory | 16GB | 128GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 + 0.3 Megapixel | 12 + 13 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 20 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Fingerprint Scanner Accelerometer Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 6500mAh | 3500mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | v2.0 Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v4.2 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 850+(26) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4) CDMA 800(0) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2019 | October 2018 |



