OTHER CONFIGURATIONS ▼  Huawei Honor 8C 64GB | OTHER CONFIGURATIONS ▼  Motorola Moto G6 Play Brazil 16GB Dual SIM | |
|---|---|---|
Construction  | ||
| Height | 158.72mm (6.25") | 154.4mm (6.08") | 
| Width | 75.94mm (2.99") | 72.2mm (2.84") | 
| Depth | 7.9mm (0.31") | 9mm (0.35") | 
| Dimension | 158.72x75.94x7.9mm (6.25x2.99x0.31") | 154.4x72.2x9mm (6.08x2.84x0.35") | 
| 3D SIZE | ||
| Weight | 167gr (5.89oz) | 175gr (6.17oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Splash Resistant | |
| Colors | ||
Usability  | ||
| Display Resolution | 720x1520px | 720x1440px | 
| Display Size | 69x144mm (2.72x5.67") ~269PPI | 65x130mm (2.56x5.12") ~282PPI | 
| Display Diagonal | 6.26" | 5.7" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v8.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon SDM 632 | Qualcomm 8937 Snapdragon 430 | 
| Processor | 4 Cores @ 1.8GHz Qualcomm Kryo 250 Gold & 4 Cores @ 1.8GHz Qualcomm Kryo 250 Silver | 8 Cores @ 1.4GHz ARM Cortex-A53 | 
| GPU | Adreno 506 | Adreno 505 | 
| Ram | 4GB | 2GB | 
| Internal Memory | 64GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 + 2 Megapixel | 13 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Proximity Sensor  | Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 4000mAh | 4000mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 | 
| Bluetooth | v4.2 | v4.2 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 CDMA 800 TD-SCDMA 1900, 2000 LTE-A  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 700(28)  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2018 | April 2018 | 



