OTHER CONFIGURATIONS ▼ Motorola Moto G7 Power Europe Dual SIM | OTHER CONFIGURATIONS ▼ MPlus X1 PRO 16GB | |
|---|---|---|
Construction | ||
| Height | 159.4mm (6.28") | 160mm (6.3") |
| Width | 76mm (2.99") | 76mm (2.99") |
| Depth | 9.3mm (0.37") | 7.8mm (0.31") |
| Dimension | 159.4x76x9.3mm (6.28x2.99x0.37") | 160x76x7.8mm (6.3x2.99x0.31") |
| 3D SIZE | ||
| Weight | 193gr (6.81oz) | 160gr (5.64oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Splash Resistant Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1570px | 720x1440px |
| Display Size | 66x144mm (2.6x5.67") ~279PPI | 71x141mm (2.8x5.55") ~260PPI |
| Display Diagonal | 6.2" | 6.2" |
| Display Type | 16M LTPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v8.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 632 | MediaTek MT6762; Helio P22 |
| Processor | 4 Cores @ 1.8GHz Qualcomm Kryo 250 Gold & 4 Cores @ 1.8GHz Qualcomm Kryo 250 Silver | 4 Cores @ 2GHz ARM Cortex-A53 & 4 Cores @ 1.5GHz ARM Cortex-A53 |
| GPU | Adreno 506 | PowerVR GE8320 |
| Ram | 4GB | 2GB |
| Internal Memory | 64GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 + 5 Megapixel | 13 + 0.3 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging |
| Speaker | Mono | Mono |
| Battery Capacity | 5000mAh | 3200mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC Market Dependent | |
| USB | v2.0 Type-C 1.0 | v2.0 |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28), 800(19) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1800 HSPA 900, 850, 2100, 1900, 1800 |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2019 | March 2018 |



