OTHER CONFIGURATIONS ▼  ZTE Blade V10 32GB | OTHER CONFIGURATIONS ▼  Motorola Moto G7 USA | |
|---|---|---|
Construction  | ||
| Height | 158mm (6.22") | 157mm (6.18") | 
| Width | 75.8mm (2.98") | 75.3mm (2.96") | 
| Depth | 7.8mm (0.31") | 8mm (0.31") | 
| Dimension | 158x75.8x7.8mm (6.22x2.98x0.31") | 157x75.3x8mm (6.18x2.96x0.31") | 
| 3D SIZE | ||
| Weight | 154gr (5.43oz) | 172gr (6.07oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Splash Resistant Metal Frame  | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2280px | 1080x2270px | 
| Display Size | 69x145mm (2.72x5.71") ~400PPI | 68x143mm (2.68x5.63") ~405PPI | 
| Display Diagonal | 6.3" | 6.2" | 
| Display Type | 16M IPS | 16M LTPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek Helio P70 | Qualcomm Snapdragon SDM 632 | 
| Processor | 4 Cores @ 2.1GHz ARM Cortex-A73 & 4 Cores @ 2GHz ARM Cortex-A53 | 4 Cores @ 1.8GHz Qualcomm Kryo 250 Gold & 4 Cores @ 1.8GHz Qualcomm Kryo 250 Silver | 
| GPU | Mali-G72MP3 | Adreno 506 | 
| Ram | 3GB | 4GB | 
| Internal Memory | 32GB | 64GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 16 + 5 Megapixel | 12 + 5 Megapixel | 
| Camera Flash | Dual LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor  | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 3200mAh | 3000mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n | 
| UPnP | ||
| NFC | NFC Market Dependent | |
| USB | v2.0 Type-C 1.0  | v2.0 Type-C 1.0  | 
| Bluetooth | v4.2 | v4.2 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39)  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  2300(30),  700(17),  700(13),  700(28),  700(12),  700(29),  850+(26),  1900+(25),  1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A  | 
| SIM Cards | 2x Nano | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2019 | February 2019 | 



