OTHER CONFIGURATIONS ▼  Nokia 3.2 India 16GB | OTHER CONFIGURATIONS ▼  Samsung Galaxy J6+ 64GB | |
|---|---|---|
Construction  | ||
| Height | 159.4mm (6.28") | 161.4mm (6.35") | 
| Width | 76.2mm (3") | 76.9mm (3.03") | 
| Depth | 8.6mm (0.34") | 7.9mm (0.31") | 
| Dimension | 159.4x76.2x8.6mm (6.28x3x0.34") | 161.4x76.9x7.9mm (6.35x3.03x0.31") | 
| 3D SIZE | ||
| Weight | 181gr (6.38oz) | 178gr (6.28oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1520px | 720x1480px | 
| Display Size | 69x144mm (2.72x5.67") ~269PPI | 67x138mm (2.64x5.43") ~274PPI | 
| Display Diagonal | 6.26" | 6.0" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v8.1 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon SDM 429 | Qualcomm 8917 Snapdragon 425 | 
| Processor | 4 Cores @ 1.8GHz ARM Cortex-A53 | 4 Cores @ 1.4GHz ARM Cortex-A53 | 
| GPU | Adreno 504 | Adreno 308 | 
| Ram | 2GB | 4GB | 
| Internal Memory | 16GB | 64GB | 
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 13 + 5 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor  | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 4000mAh | 3300mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | NFC Market Dependent | |
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.2 | v4.2 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40)  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(12),  1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2300(40), 2600(38)  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2019 | September 2018 | 



