OTHER CONFIGURATIONS ▼  Xiaomi Redmi 7 Global 64GB | OTHER CONFIGURATIONS ▼  Nokia 3.2 India 32GB | |
|---|---|---|
Construction  | ||
| Height | 158.7mm (6.25") | 159.4mm (6.28") | 
| Width | 75.6mm (2.98") | 76.2mm (3") | 
| Depth | 8.5mm (0.33") | 8.6mm (0.34") | 
| Dimension | 158.7x75.6x8.5mm (6.25x2.98x0.33") | 159.4x76.2x8.6mm (6.28x3x0.34") | 
| 3D SIZE | ||
| Weight | 180gr (6.35oz) | 181gr (6.38oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Splash Resistant | |
| Colors | ||
Usability  | ||
| Display Resolution | 720x1520px | 720x1520px | 
| Display Size | 69x144mm (2.72x5.67") ~269PPI | 69x144mm (2.72x5.67") ~269PPI | 
| Display Diagonal | 6.26" | 6.26" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon SDM 632 | Qualcomm Snapdragon SDM 429 | 
| Processor | 4 Cores @ 1.8GHz Qualcomm Kryo 250 Gold & 4 Cores @ 1.8GHz Qualcomm Kryo 250 Silver | 4 Cores @ 1.8GHz ARM Cortex-A53 | 
| GPU | Adreno 506 | Adreno 504 | 
| Ram | 3GB | 3GB | 
| Internal Memory | 64GB | 32GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 12 + 2 Megapixel | 13 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor  | Fingerprint Scanner Accelerometer Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 4000mAh | 4000mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.2 | v4.2 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM | 
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2300(40), 2600(38) LTE-A  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40)  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2019 | February 2019 | 



