OTHER CONFIGURATIONS ▼ Neffos C5 Plus TP7031A 8GB 512MB RAM | OTHER CONFIGURATIONS ▼ HTC Desire 320 North America | |
|---|---|---|
Construction | ||
| Height | 146.7mm (5.78") | 132mm (5.2") |
| Width | 72mm (2.83") | 67.8mm (2.67") |
| Depth | 10.15mm (0.4") | 10.5mm (0.41") |
| Dimension | 146.7x72x10.15mm (5.78x2.83x0.4") | 132x67.8x10.5mm (5.2x2.67x0.41") |
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 145gr (5.11oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x960px | 480x854px |
| Display Size | 61x122mm (2.4x4.8") ~201PPI | 57x100mm (2.24x3.94") ~218PPI |
| Display Diagonal | 5.34" | 4.5" |
| Display Type | 16M TN | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 12 hours | |
| Standby Time | 28 days, 18 hours | |
| OS | Android OS, v8.1 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6580M | MediaTek MT6582 |
| Processor | 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 Cores @ 1.3GHz ARM Cortex-A7 |
| GPU | Mali-400MP2 | Mali-400MP2 |
| Ram | 512MB | 512MB |
| Internal Memory | 8GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Proximity Sensor | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2200mAh | 2100mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | 2x Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Three | UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2019 | January 2015 |



