OTHER CONFIGURATIONS ▼  Google Pixel 4 XL Global 128GBGoogle Pixel XL4 | OTHER CONFIGURATIONS ▼  Sharp Aquos R2 | |
|---|---|---|
Construction  | ||
| Height | 160.4mm (6.31") | 156mm (6.14") | 
| Width | 75.1mm (2.96") | 74mm (2.91") | 
| Depth | 8.2mm (0.32") | 9mm (0.35") | 
| Dimension | 160.4x75.1x8.2mm (6.31x2.96x0.32") | 156x74x9mm (6.14x2.91x0.35") | 
| 3D SIZE | ||
| Weight | 193gr (6.81oz) | 181gr (6.38oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Dust Resistant Water Resistant IP68 Metal Frame  | Dust Resistant Water Resistant IP58 MIL-STD-810G Certified  | 
| Colors | ||
Usability  | ||
| Display Resolution | 1440x3040px | 1440x3040px | 
| Display Size | 69x145mm (2.72x5.71") ~534PPI | 66x138mm (2.6x5.43") ~561PPI | 
| Display Diagonal | 6.3" | 6.0" | 
| Display Type | 16M P-OLED | 16M IGZO | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | 12 days, 2 hours | |
| OS | Android OS, v10.0 | Android OS, v8.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon SDM 855 | Qualcomm Snapdragon SDM 845 | 
| Processor | 2.84GHz Qualcomm Kryo 485 & 3 Cores @ 2.42GHz Qualcomm Kryo 485 & 4 Cores @ 1.78GHz Qualcomm Kryo 485 | 4 Cores @ 2.5GHz Qualcomm Kryo 385 Gold & 4 Cores @ 1.7GHz Qualcomm Kryo 385 Silver | 
| GPU | Adreno 640 | Adreno 630 | 
| Ram | 6GB | 4GB | 
| Internal Memory | 128GB | 64GB | 
| External Memory | microSD | |
| Camera Resolution | 12.2 + 16 Megapixel | 22.6 + 16.3 Megapixel | 
| Camera Flash | Dual LED | LED | 
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 8 Megapixel | 16.3 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging  | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | 
| Speaker | Stereo | Stereo | 
| Battery Capacity | 3700mAh | 3130mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 1.0 v3.1  | 2.0 Type-C 1.0  | 
| Bluetooth | v5.0 | v5.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  600(71),  1700/2100(4),  700(17),  700(13),  700(28),  700(12),  850+(26),  1900+(25),  1500(32),  1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39)  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 850+(26) TD-LTE 2500(41), 2600(38), 3500(42)  | 
| SIM Cards | Nano/e-SIM | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2019 | May 2018 | 



