OTHER CONFIGURATIONS ▼ Asus ROG Phone II ZS660KL 1TBAsus ROG Phone2 ZS660KL | OTHER CONFIGURATIONS ▼ Huawei Mate 30 Global 8GB RAM Dual SIMHuawei Mate 30 TAS-L09Huawei Mate 30 TAS-L29 | |
|---|---|---|
Construction | ||
| Height | 171mm (6.73") | 160.8mm (6.33") |
| Width | 77.6mm (3.06") | 76.1mm (3") |
| Depth | 9.5mm (0.37") | 8.1mm (0.32") |
| Dimension | 171x77.6x9.5mm (6.73x3.06x0.37") | 160.8x76.1x8.1mm (6.33x3x0.32") |
| 3D SIZE | ||
| Weight | 240gr (8.47oz) | 196gr (6.91oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | Dust Resistant Splash Resistant IP53 Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2340px |
| Display Size | 71x152mm (2.8x5.98") ~391PPI | 71x153mm (2.8x6.02") ~389PPI |
| Display Diagonal | 6.59" | 6.62" |
| Display Type | 16M AMOLED | 16M OLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v10.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 855 | Huawei HiSilicon Kirin 990 |
| Processor | 2.96GHz Qualcomm Kryo 485 & 3 Cores @ 2.42GHz Qualcomm Kryo 485 & 4 Cores @ 1.8GHz Qualcomm Kryo 485 | 2 Cores @ 2.86GHz ARM Cortex-A76 & 2 Cores @ 2.09GHz ARM Cortex-A76 & 4 Cores @ 1.86GHz ARM Cortex-A55 |
| GPU | Adreno 640 | Mali-G76MP16 |
| Ram | 12GB | 8GB |
| Internal Memory | 1024GB | 128GB |
| External Memory | NM (Nano Memory) | |
| Camera Resolution | 48 + 13 Megapixel | 40 + 8 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | Leica Optics | |
| Optical Zoom | 3x | |
| Front Camera | 24 Megapixel | 24 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5000mAh | 4200mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ad | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | Type-C 1.0 v3.1 |
| Bluetooth | v5.0 | v5.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 1500(32) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 5900(47), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1800(9, 900(6), 1500(32), 1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2019 | September 2019 |



