OTHER CONFIGURATIONS ▼  Oppo A11 256GB 6GB RAM | OTHER CONFIGURATIONS ▼  LG X power2 2GB RAMLG K10 Power | |
|---|---|---|
Construction  | ||
| Height | 163.6mm (6.44") | 154.7mm (6.09") | 
| Width | 75.6mm (2.98") | 78.1mm (3.07") | 
| Depth | 9.1mm (0.36") | 8.4mm (0.33") | 
| Dimension | 163.6x75.6x9.1mm (6.44x2.98x0.36") | 154.7x78.1x8.4mm (6.09x3.07x0.33") | 
| 3D SIZE | ||
| Weight | 195gr (6.88oz) | 164gr (5.78oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1600px | 720x1280px | 
| Display Size | 68x151mm (2.68x5.94") ~270PPI | 69x122mm (2.72x4.8") ~267PPI | 
| Display Diagonal | 6.5" | 5.5" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v7.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon SDM 665 | MediaTek MT6750 | 
| Processor | 4 Cores @ 2GHz Qualcomm Kryo 260 Gold & 4 Cores @ 1.8GHz Qualcomm Kryo 260 Silver | 8 Cores @ 1.5GHz ARM Cortex-A53 | 
| GPU | Adreno 610 | Mali-T860MP2 | 
| Ram | 6GB | 2GB | 
| Internal Memory | 256GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 48 + 8 Megapixel | 13 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 5000mAh | 4500mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 Type-C 1.0  | v2.0 | 
| Bluetooth | v5.0 | v4.2 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 CDMA 800 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A  | LTE 800(20),  1800+(3),  2600(7) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | 
| SIM Cards | 2x Nano | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2019 | February 2017 | 



