OTHER CONFIGURATIONS ▼ Huawei Enjoy 10sHuawei Enjoy 10s AQM-AL00Huawei Enjoy 10s AQM-TL00 | OTHER CONFIGURATIONS ▼ Asus ROG Phone II ZS660KL 256GBAsus ROG Phone2 ZS660KL | |
|---|---|---|
Construction | ||
| Height | 157.4mm (6.2") | 171mm (6.73") |
| Width | 73.2mm (2.88") | 77.6mm (3.06") |
| Depth | 7.8mm (0.31") | 9.5mm (0.37") |
| Dimension | 157.4x73.2x7.8mm (6.2x2.88x0.31") | 171x77.6x9.5mm (6.73x3.06x0.37") |
| 3D SIZE | ||
| Weight | 163gr (5.75oz) | 240gr (8.47oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2400px | 1080x2340px |
| Display Size | 66x146mm (2.6x5.75") ~418PPI | 71x152mm (2.8x5.98") ~391PPI |
| Display Diagonal | 6.3" | 6.59" |
| Display Type | 16M AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 710 | Qualcomm Snapdragon SDM 855 |
| Processor | 4 Cores @ 2.2GHz ARM Cortex-A73 & 4 Cores @ 1.7GHz ARM Cortex-A53 | 2.96GHz Qualcomm Kryo 485 & 3 Cores @ 2.42GHz Qualcomm Kryo 485 & 4 Cores @ 1.8GHz Qualcomm Kryo 485 |
| GPU | Mali-G51MP4 | Adreno 640 |
| Ram | 6GB | 12GB |
| Internal Memory | 64GB | 256GB |
| External Memory | NM (Nano Memory) | |
| Camera Resolution | 48 + 8 Megapixel | 48 + 13 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 24 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 4000mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ad |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0 | Type-C 1.0 v3.1 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1) CDMA 800 TD-SCDMA 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 1500(32) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 5900(46), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2019 | July 2019 |



