OTHER CONFIGURATIONS ▼  Oppo A52 128GB | OTHER CONFIGURATIONS ▼  Vivo Y50 | |
|---|---|---|
Construction  | ||
| Height | 162mm (6.38") | 162mm (6.38") | 
| Width | 75.5mm (2.97") | 76.5mm (3.01") | 
| Depth | 8.9mm (0.35") | 9.1mm (0.36") | 
| Dimension | 162x75.5x8.9mm (6.38x2.97x0.35") | 162x76.5x9.1mm (6.38x3.01x0.36") | 
| 3D SIZE | ||
| Weight | 192gr (6.77oz) | 197gr (6.95oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2400px | 1080x2400px | 
| Display Size | 68x151mm (2.68x5.94") ~405PPI | 69x152mm (2.72x5.98") ~403PPI | 
| Display Diagonal | 6.5" | 6.53" | 
| Display Type | 16M IPS | 16M LCD | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v10.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon SDM 665 | Qualcomm Snapdragon SDM 665 | 
| Processor | 4 Cores @ 2GHz Qualcomm Kryo 260 Gold & 4 Cores @ 1.8GHz Qualcomm Kryo 260 Silver | 4 Cores @ 2GHz Qualcomm Kryo 260 Gold & 4 Cores @ 1.8GHz Qualcomm Kryo 260 Silver | 
| GPU | Adreno 610 | Adreno 610 | 
| Ram | 8GB | 8GB | 
| Internal Memory | 128GB | 128GB | 
| External Memory | microSDXC | microSDXC | 
| Camera Resolution | 12 + 8 Megapixel | 13 + 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 16 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 5000mAh | 5000mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 Type-C 1.0  | v2.0 Type-C 1.0  | 
| Bluetooth | v5.0 | v5.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | TD-LTE 2000(34),  2500(41),  2300(40),  2600(38),  1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1) CDMA 800(0) TD-SCDMA 1900, 2000 LTE-A  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) LTE-A  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2020 | March 2020 | 



