OTHER CONFIGURATIONS ▼ Vivo iQOO Z1x CN V2012A 256GB 8GB RAM | OTHER CONFIGURATIONS ▼ Huawei nova 5z 64GBHuawei nova 5z SPN-AL00Huawei nova 5z SPN-TL00 | |
|---|---|---|
Construction | ||
| Height | 164.2mm (6.46") | 156.1mm (6.15") |
| Width | 76.5mm (3.01") | 73.9mm (2.91") |
| Depth | 9.1mm (0.36") | 8.3mm (0.33") |
| Dimension | 164.2x76.5x9.1mm (6.46x3.01x0.36") | 156.1x73.9x8.3mm (6.15x2.91x0.33") |
| 3D SIZE | ||
| Weight | 199.5gr (7.04oz) | 178gr (6.28oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2408px | 1080x2340px |
| Display Size | 69x153mm (2.72x6.02") ~402PPI | 67x145mm (2.64x5.71") ~412PPI |
| Display Diagonal | 6.57" | 6.26" |
| Display Type | 16M IPS | 16M LTPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 18 hours, 30 minutes | |
| Standby Time | 18 days, 12 hours | |
| OS | Android OS, v10.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 765G SDM 765 | Huawei HiSilicon Kirin 810 |
| Processor | 2.4GHz Qualcomm Kryo 475 Prime & 2.2GHz Qualcomm Kryo 475 Gold & 6 Cores @ 1.8GHz Qualcomm Kryo 475 Silver | 2 Cores @ 2.27GHz ARM Cortex-A76 & 6 Cores @ 1.88GHz ARM Cortex-A55 |
| GPU | Adreno 620 | Mali-G52MP6 |
| Ram | 8GB | 6GB |
| Internal Memory | 256GB | 64GB |
| External Memory | NM (Nano Memory) | |
| Camera Resolution | 48 + 2 Megapixel | 48 + 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 5000mAh | 4000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.1 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1700/2100 FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 1700/2100(4) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 800, 1700/2100 HSPA 900, 850, 2100, 800, 1700/2100 LTE 1800+(3), 850(5), 900(8), 2100(1), 1700/2100(4), 800(19) CDMA 800 TD-SCDMA 1900 LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2020 | October 2019 |



