OTHER CONFIGURATIONS ▼ Gigabyte GSmart S1205 Cougar | OTHER CONFIGURATIONS ▼ HTC T3333 Touch2HTC Mega 100 | |
|---|---|---|
Construction | ||
| Height | 110.6mm (4.35") | 104mm (4.09") |
| Width | 55mm (2.17") | 55mm (2.17") |
| Depth | 13.1mm (0.52") | 12.9mm (0.51") |
| Dimension | 110.6x55x13.1mm (4.35x2.17x0.52") | 104x55x12.9mm (4.09x2.17x0.51") |
| 3D SIZE | ||
| Weight | 114.5gr (4.04oz) | 110gr (3.88oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x400px | 240x320px |
| Display Size | ||
| Display Diagonal | ||
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 4 hours | 7 hours, 30 minutes |
| Standby Time | 12 days, 12 hours | 20 days, 20 hours |
| OS | Android OS, v4.4.2 Windows Mobile 6.5 | Windows Mobile 6.5 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 416MHz | 528MHz |
| GPU | ||
| Ram | 128MB | 256MB |
| Internal Memory | 256MB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 1320mAh | 1000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Mini | |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2010 | September 2009 |



