OTHER CONFIGURATIONS ▼
Samsung Galaxy S20 FE 5G Global SM-G781B 128GB 6GB RAMSamsung Fan EditionSamsung Lite | OTHER CONFIGURATIONS ▼ Huawei P40 lite 5G | |
|---|---|---|
Construction | ||
| Height | 159.8mm (6.29") | 162.3mm (6.39") |
| Width | 74.5mm (2.93") | 75mm (2.95") |
| Depth | 8.4mm (0.33") | 8.6mm (0.34") |
| Dimension | 159.8x74.5x8.4mm (6.29x2.93x0.33") | 162.3x75x8.6mm (6.39x2.95x0.34") |
| 3D SIZE | ||
| Weight | 190gr (6.7oz) | 189gr (6.67oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP68 Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2400px | 1080x2400px |
| Display Size | 68x151mm (2.68x5.94") ~405PPI | 68x151mm (2.68x5.94") ~405PPI |
| Display Diagonal | 6.5" | 6.5" |
| Display Type | 16M Super AMOLED | 16M LTPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 1 days, 4 hours | |
| Standby Time | 12 days, 12 hours | |
| OS | Android OS, v10.0 | Android OS, v10.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 865 SM8250 | HiSilicon Kirin 820 5G |
| Processor | 2.84GHz Qualcomm Kryo 585 & 3 Cores @ 2.42GHz Qualcomm Kryo 585 & 4 Cores @ 1.8GHz Qualcomm Kryo 585 | 2.36GHz ARM Cortex-A76 & 3 Cores @ 2.22GHz ARM Cortex-A76 & 4 Cores @ 1.84GHz ARM Cortex-A55 |
| GPU | Adreno 650 | Mali-G57MP6 |
| Ram | 6GB | 6GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSDXC | NM (Nano Memory) |
| Camera Resolution | 12 + 8 Megapixel | 64 + 8 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | 3x | |
| Front Camera | 32 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 4500mAh | 4000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 3.2 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v5.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 850+(26), 1900+(25), 1500(32), 1700/2100(66) GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 1700/2100 TDD-3700 (n77) CDMA 800(0), 1900 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A FDD-2100 (n1) TDD-3500 (n78) | LTE 800(20), 800(6), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 TDD-2600 (n38) UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) TDD-4500 (n79) LTE-A FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Class 32 Class 12 Class 33 Available | Available |
| EDGE | Class 10 Class 32 Class 12 Class 33 Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2020 | May 2020 |



