OTHER CONFIGURATIONS ▼ Vivo Watch 46MM | OTHER CONFIGURATIONS ▼ Philips T910 | |
|---|---|---|
Construction | ||
| Height | 46mm (1.81") | 115mm (4.53") |
| Width | 46mm (1.81") | 62.4mm (2.46") |
| Depth | 10.6mm (0.42") | 14.4mm (0.57") |
| Dimension | 46x46x10.6mm (1.81x1.81x0.42") | 115x62.4x14.4mm (4.53x2.46x0.57") |
| 3D SIZE | ||
| Weight | 46.8gr (1.65oz) | 141gr (4.97oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Stainless Steel Frame Water Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 454x454px | 360x640px |
| Display Size | 25x25mm (0.98x0.98") ~462PPI | 44x78mm (1.73x3.07") ~210PPI |
| Display Diagonal | 1.39" | 3.5" |
| Display Type | 16M AMOLED | 256K TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 8 hours | |
| Standby Time | 17 days, 12 hours | |
| OS | Android OS, v2.0 | |
| Java | Available | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 2GB | 180MB |
| External Memory | MMC | microSD |
| Camera Resolution | 5 Megapixel | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Heart Rate Monitor Accelerometer Gesture Control Barometer Wireless Charging Altimeter SpO2 | |
| Speaker | Mono | Mono |
| Battery Capacity | 478mAh | 1530mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | |
| Bluetooth | v5.0 | v2.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 TD-SCDMA 1900 | |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | |
| EDGE | Class 12 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Everything Everywhere | GSM 1800 | |
| O2 | GSM 1800 / GSM 900 | |
| Vodafone | GSM 1800 / GSM 900 | |
| Three | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2020 | January 2011 |


