OTHER CONFIGURATIONS ▼ Discontinued | OTHER CONFIGURATIONS ▼ Discontinued | |
---|---|---|
Construction | ||
Height | 118mm (4.65") | 118mm (4.65") |
Width | 59.6mm (2.35") | 56mm (2.2") |
Depth | 12.3mm (0.48") | 10.9mm (0.43") |
Dimension | 118x59.6x12.3mm (4.65x2.35x0.48") | 118x56x10.9mm (4.65x2.2x0.43") |
3D SIZE | ||
Weight | 123gr (4.34oz) | 118gr (4.16oz) |
Form Factor | Candy Bar | Candy Bar |
Material | Scratch-Resistant Glass | |
Colors | ||
Usability | ||
Display Resolution | 480x800px | 480x800px |
Display Size | 49x81mm (1.93x3.19") ~252PPI | 44x72mm (1.73x2.83") ~283PPI |
Display Diagonal | 3.7" | 3.3" |
Display Type | 16M AMOLED | 16M AMOLED |
Secondary Display Resolution | ||
Input | Navigation Joystick / Button Capacitive Touchscreen | Navigation Joystick / Button Capacitive Touchscreen |
Talk Time | 12 hours - 2G 8 hours - 3G | 15 hours - 2G 7 hours - 3G |
Standby Time | 17 days, 22 hours | 25 days - 2G 22 days, 22 hours - 3G |
OS | Windows Mobile 6.1 | Bada |
Java | MIDP 2.0 | MIDP 2.0 |
Vibration | Available | Available |
Ringtone | Polyphonic | Polyphonic |
Hardware | ||
Chipset | Samsung Exynos 3 | |
Processor | 800MHz | 1GHz ARM Cortex-A8 |
GPU | PowerVR SGX540 | |
Ram | 256MB | 512MB |
Internal Memory | 2GB | 390MB |
External Memory | microSD | microSD |
Camera Resolution | 5 Megapixel | 5 Megapixel |
Camera Flash | Dual LED | LED |
Camera Lens | ||
Optical Zoom | ||
Front Camera | 0.3 Megapixel | Available |
Second Front Camera | ||
Front Camera Flash | ||
Other Functionalities | Accelerometer Proximity Sensor | Digital Compass Accelerometer Proximity Sensor |
Speaker | Mono | Mono |
Battery Capacity | 1500mAh | 1500mAh |
Battery Type | ||
Connectivity | ||
WIMAX | ||
WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n |
UPnP | ||
NFC | ||
USB | v2.0 | v2.0 |
Bluetooth | v2.0 | v3.0 |
Positioning System | Integrated GPS | Integrated GPS |
TV Receiver | ||
TV Out | TV Output | |
Audio Output | 3.5mm Jack | 3.5mm Jack |
Radio | FM RDS | FM RDS |
Ethernet | ||
Infrared | ||
Cellular Network | ||
Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
SIM Cards | Mini | Mini |
PTT | ||
HSCSD | HSCSD | |
GPRS | Class 12 | Class 10 |
EDGE | Class 12 | Class 10 |
AMPS | ||
CDMA2000 1xEV-DO | ||
Operators | ||
World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ||
Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
Images | ||
ReviewsDisplay Verdicts | 80 out of 100 CNET Asia There may not be many apps for the Samsung Wave running Bada now, but what the handset offers, from the hardware to the range of features, makes the device worth recommending. It looks and handles great, and has the potential to take off when the platform gains traction. read more 75 out of 100 Phone Arena Samsung's first bada phone - the Samsung Wave S8500 - is finally here. A few months ago we reviewed a prototype unit, which left us with rather high expectations for the final product. Now ... read more 73 out of 100 CNET For international markets, the Samsung Wave is a nice, budget-friendly foray into the world of smartphones, but there are more affordable and more full-featured options for the U.S. read more N/A out of 100 GSMArena Enter a new platform. With a boom. With a bang. A Bada kind of bang. Another of the big guns wants to play by their own rules. Samsungs second spot in global market share was hard fought but...
Updated 05 March read more | |
Price Range | ||
Published On | May 2009 | February 2010 |