OTHER CONFIGURATIONS ▼ Lenovo A7 | OTHER CONFIGURATIONS ▼ Huawei Y6 (2019) | |
|---|---|---|
Construction | ||
| Height | 155mm (6.1") | 156.3mm (6.15") |
| Width | 75mm (2.95") | 73.5mm (2.89") |
| Depth | 12mm (0.47") | 8mm (0.31") |
| Dimension | 155x75x12mm (6.1x2.95x0.47") | 156.3x73.5x8mm (6.15x2.89x0.31") |
| 3D SIZE | ||
| Weight | 172gr (6.07oz) | 150gr (5.29oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1560px | 720x1560px |
| Display Size | 65x141mm (2.56x5.55") ~282PPI | 65x141mm (2.56x5.55") ~282PPI |
| Display Diagonal | 6.09" | 6.09" |
| Display Type | IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Unisoc SC9863A | MediaTek MT6761; Helio A22 |
| Processor | 4 Cores @ 1.6GHz ARM Cortex-A55 & 4 Cores @ 1.2GHz ARM Cortex-A55 | 4 Cores @ 2GHz ARM Cortex-A53 |
| GPU | IMG8322 | PowerVR GE8320 |
| Ram | 4GB | 2GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSDXC | microSD |
| Camera Resolution | 13 + 2 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 4000mAh | 3020mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v5.0 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2019 | March 2019 |



