OTHER CONFIGURATIONS ▼  Nokia C1 Plus APAC Dual SIM | OTHER CONFIGURATIONS ▼  Tecno Pop 4 | |
|---|---|---|
Construction  | ||
| Height | 149.1mm (5.87") | 160mm (6.3") | 
| Width | 71.2mm (2.8") | 77.3mm (3.04") | 
| Depth | 8.8mm (0.35") | 9.5mm (0.37") | 
| Dimension | 149.1x71.2x8.8mm (5.87x2.8x0.35") | 160x77.3x9.5mm (6.3x3.04x0.37") | 
| 3D SIZE | ||
| Weight | 146gr (5.15oz) | 183gr (6.46oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 480x960px | 480x960px | 
| Display Size | 62x124mm (2.44x4.88") ~197PPI | 69x137mm (2.72x5.39") ~179PPI | 
| Display Diagonal | 5.45" | 6.0" | 
| Display Type | IPS | IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v10.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Spreadtrum SC7731E | |
| Processor | 4 Cores @ 1.4GHz | 4 Cores @ 1.3GHz ARM Cortex-A7 | 
| GPU | Mali-T820 MP1 | |
| Ram | 1GB | 2GB | 
| Internal Memory | 16GB | 32GB | 
| External Memory | microSDXC | microSDXC | 
| Camera Resolution | 5 Megapixel | 5 Megapixel | 
| Camera Flash | LED | Dual LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Proximity Sensor  | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2500mAh | 5000mAh | 
| Battery Type | Non-removable Battery | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.2 | v4.2 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38)  | GSM 1800,  900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2020 | July 2020 | 



