OTHER CONFIGURATIONS ▼ Huawei Mate 40 Pro 5G NOH-AN00 CN 128GB 8GB RAM Dual SIMHuawei NOH-TN00 | OTHER CONFIGURATIONS ▼ Sharp Z3 | |
|---|---|---|
Construction | ||
| Height | 162.9mm (6.41") | 157mm (6.18") |
| Width | 75.5mm (2.97") | 78.5mm (3.09") |
| Depth | 9.1mm (0.36") | 7.8mm (0.31") |
| Dimension | 162.9x75.5x9.1mm (6.41x2.97x0.36") | 157x78.5x7.8mm (6.18x3.09x0.31") |
| 3D SIZE | ||
| Weight | 212gr (7.48oz) | 185gr (6.53oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP68 Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1344x2772px | 1440x2560px |
| Display Size | 76x156mm (2.99x6.14") ~453PPI | 71x127mm (2.8x5") ~515PPI |
| Display Diagonal | 6.8" | 5.7" |
| Display Type | 16M AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v7.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon Kirin 9000 5G | Qualcomm 8976 Snapdragon 652 |
| Processor | 3.13GHz ARM Cortex-A77 & 3 Cores @ 2.54GHz ARM Cortex-A77 & 4 Cores @ 2.05GHz ARM Cortex-A55 | 4 Cores @ 1.8GHz ARM Cortex-A72 & 4 Cores @ 1.4GHz ARM Cortex-A53 & MHz ARM Cortex-A53 |
| GPU | Mali-G78 MP24 | Adreno 510 |
| Ram | 8GB | 4GB |
| Internal Memory | 128GB | 64GB |
| External Memory | NM (Nano Memory) | microSD |
| Camera Resolution | 50 + 12 Megapixel | 16 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | 5x | |
| Front Camera | 13 Megapixel | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging Color Spectrum Altimeter | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 4400mAh | 3100mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.1 | v2.0 |
| Bluetooth | v5.2 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 800(6), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(12), 800(19), 800(18), 850+(26), 1800(9 TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 3500(42), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 800(19), 900, 850, 2100, 1900, 800(6), 1700/2100 FDD-900 (n8) TDD-2600 (n38) TDD-2300 (n40) SUL-2100 (n84) FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) TDD-4500 (n79) CDMA 800(0) LTE-A FDD-2100 (n1) SUL-1800 (n80) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1), 700(17), 700(28) CDMA 800 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 Class 33 Available | Available |
| EDGE | Class 12 Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2020 | April 2017 |



