OTHER CONFIGURATIONS ▼ Honor X20 SE 128GB 6GB RAM | OTHER CONFIGURATIONS ▼ Motorola Moto G40 Fusion 128GB 6GB RAM | |
|---|---|---|
Construction | ||
| Height | 160.7mm (6.33") | 169.6mm (6.68") |
| Width | 73.3mm (2.89") | 75.9mm (2.99") |
| Depth | 8.4mm (0.33") | 9.7mm (0.38") |
| Dimension | 160.7x73.3x8.4mm (6.33x2.89x0.33") | 169.6x75.9x9.7mm (6.68x2.99x0.38") |
| 3D SIZE | ||
| Weight | 179gr (6.31oz) | 225gr (7.94oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Water-repellent coating | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2400px | 1080x2460px |
| Display Size | 69x153mm (2.72x6.02") ~399PPI | 70x159mm (2.76x6.26") ~395PPI |
| Display Diagonal | 6.6" | 6.8" |
| Display Type | IPS | IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v11.0 | Android OS, v11.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6833 Dimensity 700 5G | Qualcomm SM7150 Snapdragon 732G |
| Processor | 2 Cores @ 2.2GHz ARM Cortex-A76 & 6 Cores @ 2GHz ARM Cortex-A55 | 2 Cores @ 2.3GHz Qualcomm Kryo 470 & 6 Cores @ 1.8GHz Qualcomm Kryo 470 Silver |
| GPU | Mali-G57 MC2 | Adreno 618 |
| Ram | 6GB | 6GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSDXC | |
| Camera Resolution | 64 + 2 Megapixel | 64 + 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 4000mAh | 6000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.1 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1) CDMA 800(0) LTE-A TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28), 800(19), 800(18), 850+(26) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2021 | April 2021 |



