OTHER CONFIGURATIONS ▼ Motorola Edge 20 Fusion 128GB 6GB RAM | OTHER CONFIGURATIONS ▼ OnePlus 9 IN 128GB | |
|---|---|---|
Construction | ||
| Height | 166mm (6.54") | 160mm (6.3") |
| Width | 76mm (2.99") | 73.9mm (2.91") |
| Depth | 8.3mm (0.33") | 8.1mm (0.32") |
| Dimension | 166x76x8.3mm (6.54x2.99x0.33") | 160x73.9x8.1mm (6.3x2.91x0.32") |
| 3D SIZE | ||
| Weight | 185gr (6.53oz) | 183gr (6.46oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Water-repellent coating | IP68 |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2400px | 1080x2400px |
| Display Size | 70x156mm (2.76x6.14") ~393PPI | 69x152mm (2.72x5.98") ~402PPI |
| Display Diagonal | 6.7" | 6.55" |
| Display Type | 1B OLED | Fluid AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v11.0 | Android OS, v11.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm SM8350 Snapdragon 888 | |
| Processor | 2 Cores @ 2.4GHz ARM Cortex-A76 & 6 Cores @ 2GHz ARM Cortex-A55 | 2.84GHz |
| GPU | Mali-G57MP3 | Adreno 660 |
| Ram | 6GB | 8GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSDXC | |
| Camera Resolution | 108 + 8 Megapixel | 48 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging Color Spectrum |
| Speaker | Mono | Stereo |
| Battery Capacity | 5000mAh | 4500mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 3.1 |
| Bluetooth | v5.0 | |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1700/2100(66), 1500(32) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 3700(43), 3500(42), 1900+(39) GSM 1800, 1900, 850, 900 FDD-900 (n8) TDD-2600 (n38) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) FDD-1700/2100 (n66) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) CDMA 1700 LTE-A FDD-2100 (n1) TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 5200(46), 1700/2100(4), 700(17), 700(12), 800(19), 800(18), 850+(26) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1800, 1700/2100 TDD-2500 (n41) CDMA 800(0), 1900 LTE-A TDD-3500 (n78) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2021 | March 2021 |



