OTHER CONFIGURATIONS ▼  Oppo A91 Global 256GB 8GB RAM | OTHER CONFIGURATIONS ▼  OnePlus Nord CE 5G India 256GBOnePlus Nord Core Edition 5G | |
|---|---|---|
Construction  | ||
| Height | 160.2mm (6.31") | 159.2mm (6.27") | 
| Width | 73.3mm (2.89") | 73.5mm (2.89") | 
| Depth | 7.9mm (0.31") | 7.9mm (0.31") | 
| Dimension | 160.2x73.3x7.9mm (6.31x2.89x0.31") | 159.2x73.5x7.9mm (6.27x2.89x0.31") | 
| 3D SIZE | ||
| Weight | 172gr (6.07oz) | 170gr (6oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2400px | 1080x2400px | 
| Display Size | 67x149mm (2.64x5.87") ~411PPI | 68x149mm (2.68x5.87") ~409PPI | 
| Display Diagonal | 6.4" | 6.43" | 
| Display Type | 16M AMOLED | Fluid AMOLED | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v11.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6771V; Helio P70 | Qualcomm SM7225 Snapdragon 750 5G | 
| Processor | 4 Cores @ 2.1GHz ARM Cortex-A73 & 4 Cores @ 2GHz ARM Cortex-A53 | 2 Cores @ 2.2GHz Qualcomm Kryo 570 & 6 Cores @ 1.8GHz Qualcomm Kryo 570 | 
| GPU | Mali-G72MP3 | Adreno 619 | 
| Ram | 8GB | 12GB | 
| Internal Memory | 256GB | 256GB | 
| External Memory | microSDXC | |
| Camera Resolution | 48 + 8 Megapixel | 64 + 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 16 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 4025mAh | 4500mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | Type-C 2.0 | 
| Bluetooth | v4.2 | v5.1 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  700(28) GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 CDMA 800(0) TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(12),  800(19),  800(18),  850+(26),  1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 TD-LTE 2500(41), 2300(40), 1900+(39) LTE-A TDD-3500 (n78)  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Three | UMTS 2100 / HSDPA 2100 | UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2019 | June 2021 | 



