OTHER CONFIGURATIONS ▼ Apple iPhone Air 1st gen 5G A3517 Global Dual SIM TD-LTE 256GB | OTHER CONFIGURATIONS ▼ Sony Xperia 1 VII 5G Standard Edition Dual SIM TD-LTE APAC 512GB XQ-FS72 | |
|---|---|---|
Construction | ||
| Height | 156.2mm (6.15") | 162mm (6.38") |
| Width | 74.7mm (2.94") | 74mm (2.91") |
| Depth | 11.3mm (0.44") | 8.2mm (0.32") |
| Dimension | 156.2x74.7x11.3mm (6.15x2.94x0.44") | 162x74x8.2mm (6.38x2.91x0.32") |
| 3D SIZE | ||
| Weight | 165gr (5.82oz) | 197gr (6.95oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1260x2736px | 1080x2340px |
| Display Size | 70x152mm (2.76x5.98") ~460PPI | 70x150mm (2.76x5.91") ~396PPI |
| Display Diagonal | 6.55" | 6.5" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | iOS 26 | Android 15 (Vanilla Ice Cream) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Apple A19 Pro | Qualcomm Snapdragon 8 Elite SM8750-AB (Sun) |
| Processor | 6 Cores @ 4.26GHz | 8 Cores @ 4.32GHz |
| GPU | Apple G18P MP5 | Qualcomm Adreno 830 |
| Ram | 12GB | 12GB |
| Internal Memory | 256GB | 512GB |
| External Memory | microSDHC | |
| Camera Resolution | 48 Megapixel | 12 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 18 Megapixel | 12.2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging |
| Speaker | Mono | Stereo |
| Battery Capacity | 3149mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 3.0 |
| Bluetooth | v6.0 | v6.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Three | UMTS 2100 | UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2025 | May 2025 |



