OTHER CONFIGURATIONS ▼ ZTE Libero Flip 5G Base Edition TD-LTE JP 128GB A304ZT Z8888S | OTHER CONFIGURATIONS ▼ Motorola Moto Edge 50 Neo 5G 2024 Standard Edition Dual SIM TD-LTE LATAM 256GB XT2409-2 | |
|---|---|---|
Construction | ||
| Height | 170mm (6.69") | 154.11mm (6.07") |
| Width | 76mm (2.99") | 71.24mm (2.8") |
| Depth | 7.3mm (0.29") | 8.09mm (0.32") |
| Dimension | 170x76x7.3mm (6.69x2.99x0.29") | 154.11x71.24x8.09mm (6.07x2.8x0.32") |
| 3D SIZE | ||
| Weight | 214gr (7.55oz) | 171gr (6.03oz) |
| Form Factor | Foldable | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1188x2790px | 1200x2670px |
| Display Size | 69x162mm (2.72x6.38") ~439PPI | 67x148mm (2.64x5.83") ~460PPI |
| Display Diagonal | 6.9" | 6.36" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 13 (Tiramisu) | Android 14 (Upside Down Cake) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 7 Gen 1 5G SM7450-AB | MediaTek Dimensity 7300 MT6878 |
| Processor | 8 Cores @ 2.4GHz | 8 Cores @ 2.5GHz |
| GPU | Qualcomm Adreno 644 | Mali-G615MP2 |
| Ram | 6GB | 8GB |
| Internal Memory | 128GB | 256GB |
| External Memory | ||
| Camera Resolution | 50.1 Megapixel | 50.1 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 15.9 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4310mAh | 4310mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.2 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 900, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) LTE 1800+(3), 900(8), 2100(1) TD-LTE 2500(41), 2300(40) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | e-SIM | 2x e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Three | UMTS 2100 | UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2024 | August 2024 |



