OTHER CONFIGURATIONS ▼ Huawei Qingyun C5e 10.4 2023 Standard Edition WiFi 64GB AGS5Z-W09 / Cloud C5e (Huawei Agassi 5) | OTHER CONFIGURATIONS ▼ Noa Element N10 | |
|---|---|---|
Construction | ||
| Height | 156.7mm (6.17") | 155.7mm (6.13") |
| Width | 246.94mm (9.72") | 75.6mm (2.98") |
| Depth | 7.85mm (0.31") | 7.9mm (0.31") |
| Dimension | 156.7x246.94x7.85mm (6.17x9.72x0.31") | 155.7x75.6x7.9mm (6.13x2.98x0.31") |
| 3D SIZE | ||
| Weight | 468gr (16.51oz) | 168gr (5.93oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2000x1200px | 1080x2246px |
| Display Size | 227x136mm (8.94x5.35") ~224PPI | 69x142mm (2.72x5.59") ~403PPI |
| Display Diagonal | 10.4" | 6.18" |
| Display Type | TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.1 | |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 680 SM6225 | MediaTek MT6763T; Helio P23 |
| Processor | 8 Cores @ 2.4GHz | 8 Cores @ 2.5GHz ARM Cortex-A53 |
| GPU | Qualcomm Adreno 610 | Mali-G71MP2 |
| Ram | 4GB | 4GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSDHC | microSD |
| Camera Resolution | 5 Megapixel | 16 + 16 Megapixel |
| Camera Flash | Dual LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 7700mAh | 3600mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | |
| SIM Cards | Mini | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Three | UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2022 | January 2018 |


