OTHER CONFIGURATIONS ▼ Huawei MatePad Pro 12.2 2024 PaperMatte Edition TD-LTE CN 1TB MRO-AL10 / Soft Light Edition | OTHER CONFIGURATIONS ▼ Samsung Galaxy S20 Ultra 5G CN HK SM-G9880 512GB 16GB RAM | |
|---|---|---|
Construction | ||
| Height | 182.53mm (7.19") | 166.9mm (6.57") |
| Width | 271.25mm (10.68") | 76mm (2.99") |
| Depth | 5.5mm (0.22") | 8.8mm (0.35") |
| Dimension | 182.53x271.25x5.5mm (7.19x10.68x0.22") | 166.9x76x8.8mm (6.57x2.99x0.35") |
| 3D SIZE | ||
| Weight | 512gr (18.06oz) | 222gr (7.83oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP68 Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 2800x1840px | 1440x3200px |
| Display Size | 259x171mm (10.2x6.73") ~275PPI | 72x160mm (2.83x6.3") ~509PPI |
| Display Diagonal | 12.2" | 6.9" |
| Display Type | AMOLED | 16M Dynamic AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 1 days, 13 hours | |
| Standby Time | ||
| OS | Android OS, v10.0 | |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon Kirin T91 Hi36A0 | Samsung Exynos 990 |
| Processor | 8 Cores @ 2.19GHz | 2 Cores @ 2.73GHz Exynos M5-Mongoose & 2 Cores @ 2.5GHz ARM Cortex-A76 & 4 Cores @ 2GHz ARM Cortex-A55 |
| GPU | HiSilicon Maleoon 910 | Mali-G77MP11 |
| Ram | 16GB | 16GB |
| Internal Memory | 1024GB | 511.97GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 108 + 48 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | 4x | |
| Front Camera | 15.9 Megapixel | 40 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Heart Rate Monitor Pedometer Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Mono | Stereo |
| Battery Capacity | 10100mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/i/g/n/r/ac/ax |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.0 | Type-C 1.0 v3.2 |
| Bluetooth | v5.2 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TDD-2500 (n41) TDD-4500 (n79) LTE-A TDD-3500 (n78) |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 12 Available |
| EDGE | Available | Class 32 Class 12 Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2024 | February 2020 |



