OTHER CONFIGURATIONS ▼ Huawei MatePad 11.5 S 2024 Standard Edition WiFi 128GB TGR-W00 | OTHER CONFIGURATIONS ▼ Apple iPad Pro 13-inch 7th gen 2024 WiFi A2925 2TB | |
|---|---|---|
Construction | ||
| Height | 177.3mm (6.98") | 215.5mm (8.48") |
| Width | 261mm (10.28") | 281.6mm (11.09") |
| Depth | 6.2mm (0.24") | 5.1mm (0.2") |
| Dimension | 177.3x261x6.2mm (6.98x10.28x0.24") | 215.5x281.6x5.1mm (8.48x11.09x0.2") |
| 3D SIZE | ||
| Weight | 510gr (17.99oz) | 579gr (20.42oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2800x1840px | 2752x2064px |
| Display Size | 245x161mm (9.65x6.34") ~291PPI | 264x198mm (10.39x7.8") ~265PPI |
| Display Diagonal | 11.5" | 12.99" |
| Display Type | TFT | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | ||
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon KIRIN9000WM Hi36A0 | Apple M4 APL1206 T8132 (Donan) |
| Processor | 6 Cores @ 2.35GHz | 10 Cores @ 4.4GHz |
| GPU | HiSilicon Maleoon 910 | Apple G16G MP10 |
| Ram | 8GB | 16GB |
| Internal Memory | 128GB | 2048GB |
| External Memory | ||
| Camera Resolution | 13 Megapixel | 12 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor | Digital Compass Accelerometer Light Sensor Barometer |
| Speaker | Mono | Mono |
| Battery Capacity | 8800mAh | 10260mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | ||
| USB | Type-C 3.0 | Type-C 4 |
| Bluetooth | v5.2 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | ||
| SIM Cards | Slot | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ||
| Everything Everywhere | ||
| O2 | ||
| Vodafone | ||
| Three | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2024 | May 2024 |

