OTHER CONFIGURATIONS ▼ Huawei MatePad Pro 13.2 2023 WiFi 1TB PCE-W40 | OTHER CONFIGURATIONS ▼ Apple iPad Air 13-inch 5G 6th gen 2024 TD-LTE CN A2900 512GB | |
|---|---|---|
Construction | ||
| Height | 196.1mm (7.72") | 214.9mm (8.46") |
| Width | 289.1mm (11.38") | 280.6mm (11.05") |
| Depth | 5.5mm (0.22") | 6.1mm (0.24") |
| Dimension | 196.1x289.1x5.5mm (7.72x11.38x0.22") | 214.9x280.6x6.1mm (8.46x11.05x0.24") |
| 3D SIZE | ||
| Weight | 580gr (20.46oz) | 618gr (21.8oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2880x1920px | 2732x2048px |
| Display Size | 279x186mm (10.98x7.32") ~262PPI | 263x197mm (10.35x7.76") ~265PPI |
| Display Diagonal | 13.19" | 12.9" |
| Display Type | AMOLED | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | ||
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon KIRIN9000W Hi36A0 | Apple M2 Lite APL1109 T8112 (Staten) |
| Processor | 8 Cores @ 2.487GHz | 8 Cores @ 3.49GHz |
| GPU | HiSilicon Maleoon 910 | Apple G14G MP9 |
| Ram | 16GB | 8GB |
| Internal Memory | 1024GB | 512GB |
| External Memory | ||
| Camera Resolution | 13 Megapixel | 12 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 15.9 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Barometer |
| Speaker | Mono | Stereo |
| Battery Capacity | 10100mAh | 9628mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | ||
| USB | Type-C 3.0 | Type-C 3.1 |
| Bluetooth | v5.2 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | |
| SIM Cards | Slot | e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Everything Everywhere | GSM 1800 / UMTS 2100 | |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 | |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 | |
| Three | UMTS 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2023 | May 2024 |


