OTHER CONFIGURATIONS ▼ Huawei MatePad SE 11 2024 Top Edition WiFi 128GB AGS6-W00 | OTHER CONFIGURATIONS ▼ Energizer Power Max P16K Pro | |
|---|---|---|
Construction | ||
| Height | 163.8mm (6.45") | |
| Width | 252.3mm (9.93") | |
| Depth | 6.9mm (0.27") | |
| Dimension | 163.8x252.3x6.9mm (6.45x9.93x0.27") | |
| 3D SIZE | ||
| Weight | 475gr (16.76oz) | 350gr (12.35oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1920x1200px | 1080x2160px |
| Display Size | 236x148mm (9.29x5.83") ~207PPI | 69x137mm (2.72x5.39") ~403PPI |
| Display Diagonal | 10.95" | 5.99" |
| Display Type | TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.0 | |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 685 SM6225-AD | MediaTek MT6763T; Helio P23 |
| Processor | 8 Cores @ 2.8GHz | 8 Cores @ 2.5GHz ARM Cortex-A53 |
| GPU | Qualcomm Adreno 610 | Mali-G71MP2 |
| Ram | 8GB | 6GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSDHC | |
| Camera Resolution | 8 Megapixel | 16 + 13 Megapixel |
| Camera Flash | Dual LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 7700mAh | 16000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | Type-C 1.0 |
| Bluetooth | v5.1 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 LTE-A | |
| SIM Cards | Slot | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Three | UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2024 | February 2018 |


