OTHER CONFIGURATIONS ▼ Huawei MatePad SE 11 2024 Premium Edition WiFi 128GB AGS6-W09 | OTHER CONFIGURATIONS ▼ ZTE nubia Red Magic Mars 256GB | |
|---|---|---|
Construction | ||
| Height | 163.8mm (6.45") | 158.2mm (6.23") |
| Width | 252.3mm (9.93") | 75mm (2.95") |
| Depth | 6.9mm (0.27") | 9.9mm (0.39") |
| Dimension | 163.8x252.3x6.9mm (6.45x9.93x0.27") | 158.2x75x9.9mm (6.23x2.95x0.39") |
| 3D SIZE | ||
| Weight | 475gr (16.76oz) | 193gr (6.81oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Scratch-Resistant Glass Metal Body | |
| Colors | ||
Usability | ||
| Display Resolution | 1920x1200px | 1080x2160px |
| Display Size | 236x148mm (9.29x5.83") ~207PPI | 69x137mm (2.72x5.39") ~402PPI |
| Display Diagonal | 10.95" | 6.0" |
| Display Type | TFT | 16M LTPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon Honor KIRIN710A | Qualcomm Snapdragon SDM 845 |
| Processor | 8 Cores @ 2GHz | 4 Cores @ 2.8GHz Qualcomm Kryo 385 Gold & 4 Cores @ 1.7GHz Qualcomm Kryo 385 Silver |
| GPU | Mali-G51MP4 | Adreno 630 |
| Ram | 6GB | 10GB |
| Internal Memory | 128GB | 256GB |
| External Memory | microSDHC | |
| Camera Resolution | 8 Megapixel | 16 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 7700mAh | 3800mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | Type-C 1.0 |
| Bluetooth | v5.1 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800 TD-SCDMA 1900, 2000 LTE-A | |
| SIM Cards | Slot | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Three | UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2024 | November 2018 |


