OTHER CONFIGURATIONS ▼ Huawei MatePad SE 11 2024 Kids Edition WiFi 128GB AGS6-W09B | OTHER CONFIGURATIONS ▼ Blackview P10000 Pro | |
|---|---|---|
Construction | ||
| Height | 163.8mm (6.45") | 164.96mm (6.49") |
| Width | 252.3mm (9.93") | 77.04mm (3.03") |
| Depth | 6.9mm (0.27") | 14.65mm (0.58") |
| Dimension | 163.8x252.3x6.9mm (6.45x9.93x0.27") | 164.96x77.04x14.65mm (6.49x3.03x0.58") |
| 3D SIZE | ||
| Weight | 475gr (16.76oz) | 300gr (10.58oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1920x1200px | 1080x2160px |
| Display Size | 236x148mm (9.29x5.83") ~207PPI | 69x137mm (2.72x5.39") ~402PPI |
| Display Diagonal | 10.95" | 6.0" |
| Display Type | TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 2 days, 12 hours | |
| Standby Time | 50 days | |
| OS | Android OS, v7.1.1 upgradable to v8.1 | |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon Honor KIRIN710A | MediaTek MT6763T; Helio P23 |
| Processor | 8 Cores @ 2GHz | 8 Cores @ 2GHz ARM Cortex-A53 |
| GPU | Mali-G51MP4 | Mali-G71MP2 |
| Ram | 4GB | 4GB |
| Internal Memory | 128GB | 64GB |
| External Memory | microSDHC | microSD |
| Camera Resolution | 8 Megapixel | 16 + 0.3 Megapixel |
| Camera Flash | Dual LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor | Gesture Control Light Sensor Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 7700mAh | 11000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.1 | v4.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | |
| SIM Cards | Slot | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Three | UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2024 | June 2018 |


