OTHER CONFIGURATIONS ▼ Google Pixel 9 Pro Fold UW 5G TD-LTE JP 512GB GC15S | OTHER CONFIGURATIONS ▼ Samsung SM-F741Q Galaxy Z Flip6 5G Dual SIM TD-LTE JP 512GB | |
|---|---|---|
Construction | ||
| Height | 155.2mm (6.11") | 165.1mm (6.5") |
| Width | 77.1mm (3.04") | 71.9mm (2.83") |
| Depth | 10.5mm (0.41") | 8.9mm (0.35") |
| Dimension | 155.2x77.1x10.5mm (6.11x3.04x0.41") | 165.1x71.9x8.9mm (6.5x2.83x0.35") |
| 3D SIZE | ||
| Weight | 257gr (9.07oz) | 187gr (6.6oz) |
| Form Factor | Foldable | Foldable |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2424px | 1080x2640px |
| Display Size | 66x147mm (2.6x5.79") ~421PPI | 65x158mm (2.56x6.22") ~426PPI |
| Display Diagonal | 6.3" | 6.7" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android 14 (Upside Down Cake) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Google Tensor G4 GS401 S5P9875 (Zuma Pro) | Qualcomm Snapdragon 8 Gen 3 for Galaxy SM8650-AC (Lanai) |
| Processor | 8 Cores @ 3.1GHz | 8 Cores @ 3.39GHz |
| GPU | Mali-G715MP7 | Qualcomm Adreno 750 |
| Ram | 16GB | 12GB |
| Internal Memory | 512GB | 512GB |
| External Memory | ||
| Camera Resolution | 48 Megapixel | 50.1 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 10 Megapixel | 10 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4650mAh | 4000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 3.0 | Type-C 3.0 |
| Bluetooth | v5.3 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-850 (n5) UMTS 850, 2100, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | e-SIM | 2x e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Three | UMTS 2100 | UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2024 | July 2024 |



