OTHER CONFIGURATIONS ▼ Apple Watch Series 10 42mm Global TD-LTE A3001 | OTHER CONFIGURATIONS ▼ Cherry Mobile Spin 3G | |
|---|---|---|
Construction | ||
| Height | 42mm (1.65") | |
| Width | 36mm (1.42") | |
| Depth | 9.7mm (0.38") | |
| Dimension | 42x36x9.7mm (1.65x1.42x0.38") | |
| 3D SIZE | ||
| Weight | 29.3gr (1.03oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 374x446px | 320x480px |
| Display Size | 30x35mm (1.18x1.38") ~327PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 1.78" | 3.5" |
| Display Type | AMOLED | |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v4.4.2 | |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | Apple S10 APL1W15 T8310 | |
| Processor | 2 Cores @ 1.8GHz | 2 Cores @ 1.3GHz |
| GPU | N/A | Mali-400 |
| Ram | 512MB | |
| Internal Memory | 4GB | |
| External Memory | ||
| Camera Resolution | 2 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Barometer Wireless Charging | Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 299mAh | 1200mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | |
| Bluetooth | v5.3 | v3.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40) | GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | e-SIM | 2x Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | UMTS 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| O2 | UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Three | UMTS 2100 | UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2024 | August 2015 |



