OTHER CONFIGURATIONS ▼ Samsung SM-X350 Galaxy Tab Active5 Pro 10.1 2025 WiFi 128GB | OTHER CONFIGURATIONS ▼ Gionee S11 | |
|---|---|---|
Construction | ||
| Height | 170.2mm (6.7") | 159.5mm (6.28") |
| Width | 242.9mm (9.56") | 77.7mm (3.06") |
| Depth | 10.2mm (0.4") | 7.8mm (0.31") |
| Dimension | 170.2x242.9x10.2mm (6.7x9.56x0.4") | 159.5x77.7x7.8mm (6.28x3.06x0.31") |
| 3D SIZE | ||
| Weight | 680gr (23.99oz) | 165gr (5.82oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1920x1200px | 1080x2160px |
| Display Size | 217x136mm (8.54x5.35") ~225PPI | 69x137mm (2.72x5.39") ~403PPI |
| Display Diagonal | 10.06" | 5.99" |
| Display Type | TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | Android OS, v7.1 |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 7s Gen 3 5G SM7635 (Vulcano) | MediaTek MT6763T; Helio P23 |
| Processor | 8 Cores @ 2.5GHz | 8 Cores @ 2.5GHz ARM Cortex-A53 |
| GPU | Qualcomm Adreno 810 | Mali-G71MP2 |
| Ram | 6GB | 4GB |
| Internal Memory | 128GB | 64GB |
| External Memory | microSDHC | microSD |
| Camera Resolution | 12 Megapixel | 16 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 10100mAh | 3410mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.0 | 2.0 |
| Bluetooth | v5.4 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(12) CDMA 800 | |
| SIM Cards | Slot | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Three | UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2025 | November 2017 |


