OTHER CONFIGURATIONS ▼ Samsung SM-X356B Galaxy Tab Active5 Pro 5G 10.1 2025 Enterprise Edition Global TD-LTE 256GB | OTHER CONFIGURATIONS ▼ Huawei MatePad SE 11 2024 Top Edition WiFi 128GB AGS6-W00 | |
|---|---|---|
Construction | ||
| Height | 170.2mm (6.7") | 163.8mm (6.45") |
| Width | 242.9mm (9.56") | 252.3mm (9.93") |
| Depth | 10.2mm (0.4") | 6.9mm (0.27") |
| Dimension | 170.2x242.9x10.2mm (6.7x9.56x0.4") | 163.8x252.3x6.9mm (6.45x9.93x0.27") |
| 3D SIZE | ||
| Weight | 683gr (24.09oz) | 475gr (16.76oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1920x1200px | 1920x1200px |
| Display Size | 217x136mm (8.54x5.35") ~225PPI | 236x148mm (9.29x5.83") ~207PPI |
| Display Diagonal | 10.06" | 10.95" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 7s Gen 3 5G SM7635 (Vulcano) | Qualcomm Snapdragon 685 SM6225-AD |
| Processor | 8 Cores @ 2.5GHz | 8 Cores @ 2.8GHz |
| GPU | Qualcomm Adreno 810 | Qualcomm Adreno 610 |
| Ram | 8GB | 8GB |
| Internal Memory | 256GB | 128GB |
| External Memory | microSDHC | microSDHC |
| Camera Resolution | 12 Megapixel | 8 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Accelerometer Light Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 10100mAh | 7700mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.0 | Type-C 2.0 |
| Bluetooth | v5.4 | v5.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | |
| SIM Cards | e-SIM | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Everything Everywhere | GSM 1800 / UMTS 2100 | |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 | |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 | |
| Three | UMTS 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2025 | June 2024 |


