OTHER CONFIGURATIONS ▼ Oppo Pad Neo 11.4 Global TD-LTE 128GB OPD2303 | OTHER CONFIGURATIONS ▼ Xiaomi Redmi Pad Pro 12.1-inch Standard Edition WiFi 128GB 2405CRPFDG | |
|---|---|---|
Construction | ||
| Height | 188.04mm (7.4") | 181.85mm (7.16") |
| Width | 255.12mm (10.04") | 280mm (11.02") |
| Depth | 6.89mm (0.27") | 7.52mm (0.3") |
| Dimension | 188.04x255.12x6.89mm (7.4x10.04x0.27") | 181.85x280x7.52mm (7.16x11.02x0.3") |
| 3D SIZE | ||
| Weight | 538gr (18.98oz) | 571gr (20.14oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2408x1720px | 2560x1600px |
| Display Size | 235x168mm (9.25x6.61") ~260PPI | 261x163mm (10.28x6.42") ~250PPI |
| Display Diagonal | 11.36" | 12.09" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 13 (Tiramisu) | Android 14 (Upside Down Cake) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Helio G99 MT6789 | Qualcomm Snapdragon 7s Gen 2 5G SM7435-AB |
| Processor | 8 Cores @ 2.2GHz | 8 Cores @ 2.4GHz |
| GPU | Mali-G57MP2 | Qualcomm Adreno 710 |
| Ram | 8GB | 6GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSDHC | microSDHC |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Proximity Sensor | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 8000mAh | 10000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.2 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) | |
| SIM Cards | Nano | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Everything Everywhere | GSM 1800 / UMTS 2100 | |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 | |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 | |
| Three | UMTS 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2024 | April 2024 |


