OTHER CONFIGURATIONS ▼ Huawei Enjoy 90m Plus Dual SIM TD-LTE CN 256GB JUY-AL50 / Changxiang 90 m Plus | OTHER CONFIGURATIONS ▼ Motorola Moto G24 4G 2024 Premium Edition | |
|---|---|---|
Construction | ||
| Height | 166.05mm (6.54") | 163.49mm (6.44") |
| Width | 76.58mm (3.01") | 74.53mm (2.93") |
| Depth | 8.32mm (0.33") | 7.99mm (0.31") |
| Dimension | 166.05x76.58x8.32mm (6.54x3.01x0.33") | 163.49x74.53x7.99mm (6.44x2.93x0.31") |
| 3D SIZE | ||
| Weight | 212gr (7.48oz) | 181gr (6.38oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1604px | 720x1612px |
| Display Size | 70x155mm (2.76x6.1") ~264PPI | 68x153mm (2.68x6.02") ~269PPI |
| Display Diagonal | 6.67" | 6.56" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon KIRIN8000 4G Hi6290V110 | MediaTek Helio G85 MT6769Z |
| Processor | 8 Cores @ 2.4GHz | 8 Cores @ 2GHz |
| GPU | Mali-G610MP4 | Mali-G52MP2 |
| Ram | 8GB | 8GB |
| Internal Memory | 256GB | 128GB |
| External Memory | microSDHC | |
| Camera Resolution | 50.3 Megapixel | 50.1 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 6620mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v6.0 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Three | UMTS 2100 | UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2026 | March 2024 |



