OTHER CONFIGURATIONS ▼ Google Pixel 10 Pro 5G Global TD-LTE 1TB GEHN3 | OTHER CONFIGURATIONS ▼ Xiaomi Redmi K90 Ultra 5G Standard Edition Dual SIM TD-LTE CN 512GB M332BF | |
|---|---|---|
Construction | ||
| Height | 152.8mm (6.02") | 162.91mm (6.41") |
| Width | 72mm (2.83") | 77.93mm (3.07") |
| Depth | 8.6mm (0.34") | 8.18mm (0.32") |
| Dimension | 152.8x72x8.6mm (6.02x2.83x0.34") | 162.91x77.93x8.18mm (6.41x3.07x0.32") |
| 3D SIZE | ||
| Weight | 207gr (7.3oz) | 227gr (8.01oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1280x2856px | 1280x2772px |
| Display Size | 66x147mm (2.6x5.79") ~494PPI | 73x158mm (2.87x6.22") ~447PPI |
| Display Diagonal | 6.34" | 6.83" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 16 (Baklava) | Android 16 (Baklava) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Google Tensor G5 GS501 (Laguna) | Qualcomm Snapdragon 8 Elite SM8750-AB (Sun) |
| Processor | 8 Cores @ 3.78GHz | 8 Cores @ 4.32GHz |
| GPU | PowerVR DXT-48-1536 | Qualcomm Adreno 830 |
| Ram | 16GB | 12GB |
| Internal Memory | 1024GB | 512GB |
| External Memory | ||
| Camera Resolution | 50.1 Megapixel | 50.1 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 42.1 Megapixel | 20.2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 4870mAh | 8550mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 3.0 | Type-C 2.0 |
| Bluetooth | v5.3 | v5.4 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Three | UMTS 2100 | UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2025 | June 2026 |



