OTHER CONFIGURATIONS ▼ Samsung SM-F766J Galaxy Z Flip7 5G Dual SIM TD-LTE JP 512GB SCG35 | OTHER CONFIGURATIONS ▼ Motorola One Action XT2013-1 LATAM | |
|---|---|---|
Construction | ||
| Height | 166.7mm (6.56") | 160.1mm (6.3") |
| Width | 75.2mm (2.96") | 71.2mm (2.8") |
| Depth | 6.5mm (0.26") | 9.2mm (0.36") |
| Dimension | 166.7x75.2x6.5mm (6.56x2.96x0.26") | 160.1x71.2x9.2mm (6.3x2.8x0.36") |
| 3D SIZE | ||
| Weight | 188gr (6.63oz) | 176gr (6.21oz) |
| Form Factor | Foldable | Candy Bar |
| Material | Splash Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2520px | 1080x2520px |
| Display Size | 69x160mm (2.72x6.3") ~400PPI | 64x148mm (2.52x5.83") ~435PPI |
| Display Diagonal | 6.85" | 6.3" |
| Display Type | AMOLED | 16M LTPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 16 (Baklava) | Android OS, v9.0 |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 2500 5G S5E9955 | Samsung Exynos 9609 |
| Processor | 10 Cores @ 3.3GHz | 4 Cores @ 2.2GHz ARM Cortex-A73 & 4 Cores @ 1.6GHz ARM Cortex-A53 |
| GPU | Samsung Xclipse 950 | Mali-G72MP3 |
| Ram | 12GB | 4GB |
| Internal Memory | 512GB | 128GB |
| External Memory | microSD | |
| Camera Resolution | 50.1 Megapixel | 12 + 16 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 10 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 4300mAh | 3500mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.4 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | TDD-2300 (n40) FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41) UMTS 1700/2100 FDD-2100 (n1) TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A |
| SIM Cards | 2x e-SIM | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Three | UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2025 | June 2019 |



