OTHER CONFIGURATIONS ▼ | OTHER CONFIGURATIONS ▼ Motorola Moto G64 5G 2024 Premium Edition Global Dual SIM TD-LTE 256GB XT2431-2 | |
|---|---|---|
Construction | ||
| Height | 161.56mm (6.36") | |
| Width | 73.82mm (2.91") | |
| Depth | 8.89mm (0.35") | |
| Dimension | 161.56x73.82x8.89mm (6.36x2.91x0.35") | |
| 3D SIZE | ||
| Weight | 192gr (6.77oz) | |
| Form Factor | Candy Bar | |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2400px | |
| Display Size | 68x151mm (2.68x5.94") ~405PPI | |
| Display Diagonal | 6.5" | |
| Display Type | TFT | |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 7025 MT6855V/ATZA | |
| Processor | 8 Cores @ 2.5GHz | |
| GPU | IMG BXM-8-256 | |
| Ram | 12GB | |
| Internal Memory | 256GB | |
| External Memory | microSDHC | |
| Camera Resolution | 50.1 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 15.9 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | |
| Speaker | Stereo | |
| Battery Capacity | 6000mAh | |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | |
| Bluetooth | v5.3 | |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | |
| SIM Cards | 2x Nano | |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Everything Everywhere | GSM 1800 / UMTS 2100 | |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 | |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 | |
| Three | UMTS 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2024 | |

