OTHER CONFIGURATIONS ▼ Xiaomi Pad 6S Pro 12.4 Standard Edition WiFi 256GB 24018RPACG | OTHER CONFIGURATIONS ▼ Sony Xperia 1 III Europe 256GB | |
|---|---|---|
Construction | ||
| Height | 191.58mm (7.54") | 165mm (6.5") |
| Width | 278.7mm (10.97") | 71mm (2.8") |
| Depth | 6.26mm (0.25") | 8.2mm (0.32") |
| Dimension | 191.58x278.7x6.26mm (7.54x10.97x0.25") | 165x71x8.2mm (6.5x2.8x0.32") |
| 3D SIZE | ||
| Weight | 590gr (20.81oz) | 186gr (6.56oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP68 Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 3048x2032px | 1644x3840px |
| Display Size | 263x175mm (10.35x6.89") ~295PPI | 65x152mm (2.56x5.98") ~643PPI |
| Display Diagonal | 12.4" | 6.5" |
| Display Type | TFT | 1B OLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android OS, v11.0 |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 8 Gen 2 5G SM8550-AB (Kalama) | Qualcomm SM8350 Snapdragon 888 5G |
| Processor | 8 Cores @ 3.187GHz | 2.84GHz Qualcomm Kryo 680 Gold |
| GPU | Qualcomm Adreno 740 | Adreno 660 |
| Ram | 8GB | 12GB |
| Internal Memory | 256GB | 256GB |
| External Memory | microSDXC | |
| Camera Resolution | 50.3 Megapixel | 12 + 12 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | 3x 4x | |
| Front Camera | 32 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging Color Spectrum |
| Speaker | Mono | Stereo |
| Battery Capacity | 10000mAh | 4500mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 3.0 | Type-C 3.1 |
| Bluetooth | v5.3 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 5200(46), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 700(29), 850+(26), 1900+(25), 1700/2100(66), 1500(32) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 FDD-900 (n8) TDD-2600 (n38) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) LTE-A FDD-2100 (n1) TDD-3500 (n78) | |
| SIM Cards | Slot | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Everything Everywhere | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Three | UMTS 2100 / HSDPA 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2024 | April 2021 |


