OTHER CONFIGURATIONS ▼ Oppo Pad 3 11.6 Matte Display Standard Edition WiFi 128GB OPD2406 | OTHER CONFIGURATIONS ▼ Huawei MatePad Pro 13.2 2023 Collector Edition TD-LTE CN 1TB PCE-AL40 | |
|---|---|---|
Construction | ||
| Height | 189.11mm (7.45") | 196.1mm (7.72") |
| Width | 257.75mm (10.15") | 289.1mm (11.38") |
| Depth | 6.29mm (0.25") | 5.5mm (0.22") |
| Dimension | 189.11x257.75x6.29mm (7.45x10.15x0.25") | 196.1x289.1x5.5mm (7.72x11.38x0.22") |
| 3D SIZE | ||
| Weight | 536gr (18.91oz) | 580gr (20.46oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2800x2000px | 2880x1920px |
| Display Size | 240x172mm (9.45x6.77") ~296PPI | 279x186mm (10.98x7.32") ~262PPI |
| Display Diagonal | 11.61" | 13.19" |
| Display Type | TFT | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 8350 MT6897 | HiSilicon KIRIN9000S 4G Hi36A0 GFCV120 |
| Processor | 8 Cores @ 3.35GHz | 8 Cores @ 2.19GHz |
| GPU | Mali-G615MP6 | HiSilicon Maleoon 910 |
| Ram | 8GB | 16GB |
| Internal Memory | 128GB | 1024GB |
| External Memory | ||
| Camera Resolution | 8 Megapixel | 13 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 15.9 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor | Digital Compass Accelerometer Light Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 9520mAh | 10100mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | ||
| USB | Type-C 3.0 | Type-C 3.0 |
| Bluetooth | v5.4 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | |
| SIM Cards | Slot | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Everything Everywhere | GSM 1800 / UMTS 2100 | |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 | |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 | |
| Three | UMTS 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2024 | December 2023 |


