OTHER CONFIGURATIONS ▼ OnePlus Pad 2024 11.6 Standard Edition WiFi 256GB OPD2407 | OTHER CONFIGURATIONS ▼ Huawei Mate XT 4G Ultimate Design Global | |
|---|---|---|
Construction | ||
| Height | 189.11mm (7.45") | 156.7mm (6.17") |
| Width | 257.75mm (10.15") | 219mm (8.62") |
| Depth | 6.29mm (0.25") | 4.75mm (0.19") |
| Dimension | 189.11x257.75x6.29mm (7.45x10.15x0.25") | 156.7x219x4.75mm (6.17x8.62x0.19") |
| 3D SIZE | ||
| Weight | 533gr (18.8oz) | 298gr (10.51oz) |
| Form Factor | Candy Bar | Foldable |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2800x2000px | 3184x2232px |
| Display Size | 240x172mm (9.45x6.77") ~296PPI | 213x149mm (8.39x5.87") ~381PPI |
| Display Diagonal | 11.61" | 10.2" |
| Display Type | TFT | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 8350 MT6897 | HiSilicon KIRIN9010 4G Hi36A0 GFCV121 |
| Processor | 8 Cores @ 3.35GHz | 8 Cores @ 2.3GHz |
| GPU | Mali-G615MP6 | HiSilicon Maleoon 910 |
| Ram | 8GB | 16GB |
| Internal Memory | 256GB | 1024GB |
| External Memory | ||
| Camera Resolution | 8 Megapixel | 50.3 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Mono | Stereo |
| Battery Capacity | 9520mAh | 5600mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.0 | Type-C 3.0 |
| Bluetooth | v5.4 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | |
| SIM Cards | Slot | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Everything Everywhere | GSM 1800 / UMTS 2100 | |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 | |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 | |
| Three | UMTS 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2024 | February 2025 |


