OTHER CONFIGURATIONS ▼ OnePlus Pad 2024 11.6 Premium Edition WiFi 512GB OPD2407 | OTHER CONFIGURATIONS ▼ Apple iPad Air 13-inch 6th gen 2024 WiFi A2898 256GB | |
|---|---|---|
Construction | ||
| Height | 189.11mm (7.45") | 214.9mm (8.46") |
| Width | 257.75mm (10.15") | 280.6mm (11.05") |
| Depth | 6.29mm (0.25") | 6.1mm (0.24") |
| Dimension | 189.11x257.75x6.29mm (7.45x10.15x0.25") | 214.9x280.6x6.1mm (8.46x11.05x0.24") |
| 3D SIZE | ||
| Weight | 533gr (18.8oz) | 617gr (21.76oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2800x2000px | 2732x2048px |
| Display Size | 240x172mm (9.45x6.77") ~296PPI | 263x197mm (10.35x7.76") ~265PPI |
| Display Diagonal | 11.61" | 12.9" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 8350 MT6897 | Apple M2 Lite APL1109 T8112 (Staten) |
| Processor | 8 Cores @ 3.35GHz | 8 Cores @ 3.49GHz |
| GPU | Mali-G615MP6 | Apple G14G MP9 |
| Ram | 12GB | 8GB |
| Internal Memory | 512GB | 256GB |
| External Memory | ||
| Camera Resolution | 8 Megapixel | 12 Megapixel |
| Camera Flash | Dual LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Barometer |
| Speaker | Mono | Stereo |
| Battery Capacity | 9520mAh | 9628mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | ||
| USB | Type-C 3.0 | Type-C 3.1 |
| Bluetooth | v5.4 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | ||
| SIM Cards | Slot | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ||
| Everything Everywhere | ||
| O2 | ||
| Vodafone | ||
| Three | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2024 | May 2024 |

