OTHER CONFIGURATIONS ▼ Samsung SM-X820 Galaxy Tab S10+ 12.4 2024 Standard Edition WiFi 256GB | OTHER CONFIGURATIONS ▼ OnePlus Pad 2024 11.6 Premium Edition WiFi 512GB OPD2407 | |
|---|---|---|
Construction | ||
| Height | 185.4mm (7.3") | 189.11mm (7.45") |
| Width | 285.4mm (11.24") | 257.75mm (10.15") |
| Depth | 5.6mm (0.22") | 6.29mm (0.25") |
| Dimension | 185.4x285.4x5.6mm (7.3x11.24x0.22") | 189.11x257.75x6.29mm (7.45x10.15x0.25") |
| 3D SIZE | ||
| Weight | 571gr (20.14oz) | 533gr (18.8oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2800x1752px | 2800x2000px |
| Display Size | 268x168mm (10.55x6.61") ~266PPI | 240x172mm (9.45x6.77") ~296PPI |
| Display Diagonal | 12.4" | 11.61" |
| Display Type | AMOLED | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android 15 (Vanilla Ice Cream) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 9300+ MT6989 | MediaTek Dimensity 8350 MT6897 |
| Processor | 8 Cores @ 3.4GHz | 8 Cores @ 3.35GHz |
| GPU | Immortalis-G720MP12 | Mali-G615MP6 |
| Ram | 12GB | 12GB |
| Internal Memory | 256GB | 512GB |
| External Memory | microSDHC | |
| Camera Resolution | 13 Megapixel | 8 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor | Digital Compass Accelerometer Light Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 10090mAh | 9520mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | ||
| USB | Type-C 3.0 | Type-C 3.0 |
| Bluetooth | v5.3 | v5.4 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | ||
| SIM Cards | Slot | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ||
| Everything Everywhere | ||
| O2 | ||
| Vodafone | ||
| Three | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2024 | December 2024 |

