OTHER CONFIGURATIONS ▼ Gigaset GX6 Pro 5G | OTHER CONFIGURATIONS ▼ Huawei nova 12 Lite 4G | |
|---|---|---|
Construction | ||
| Height | 170.7mm (6.72") | 161.29mm (6.35") |
| Width | 82.2mm (3.24") | 74.96mm (2.95") |
| Depth | 11.9mm (0.47") | 6.88mm (0.27") |
| Dimension | 170.7x82.2x11.9mm (6.72x3.24x0.47") | 161.29x74.96x6.88mm (6.35x2.95x0.27") |
| 3D SIZE | ||
| Weight | 278gr (9.81oz) | 168gr (5.93oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2412px | 1084x2412px |
| Display Size | 69x154mm (2.72x6.06") ~400PPI | 70x156mm (2.76x6.14") ~395PPI |
| Display Diagonal | 6.61" | 6.7" |
| Display Type | TFT | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 13 (Tiramisu) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 900 MT6877V/ZA | Qualcomm Snapdragon 778G 4G SM7325 |
| Processor | 8 Cores @ 2.4GHz | 8 Cores @ 2.4GHz |
| GPU | Mali-G68MP4 | Qualcomm Adreno 642L |
| Ram | 8GB | 8GB |
| Internal Memory | 128GB | 256GB |
| External Memory | microSDHC | |
| Camera Resolution | 50.1 Megapixel | 50.3 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 15.9 Megapixel | 60.2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 5000mAh | 4500mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 3.0 | Type-C 2.0 |
| Bluetooth | v5.2 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 2100 FDD-700 (n28) FDD-1800 (n3) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 850, 900 UMTS 900, 850, 2100, 1700/2100 LTE 1800+(3), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Everything Everywhere | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
| O2 | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Vodafone | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Three | UMTS 2100 | UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2022 | December 2023 |



